Loan Type | Interest Rate | Comparison Rate |
Construction Loan Owner Occupied | 4.40% pa | 4.46% pa |
Interest Only Home Loan | 5.25% pa | 5.07% pa |
Bridging Home Loan | 4.40% pa | 4.46% pa |
Variable Home Loans1 | Interest Rate | Comparison rate |
Discounted Variable (for first 12 Months)2 | 3.40% pa | 4.37% pa |
Standard Variable | 4.40% pa | 4.46% pa |
Fixed Rate Home Loans3 | Interest Rate | Comparison rate4 |
1 Year Fixed | 3.59% pa | 4.57% pa |
2 Year Fixed | 3.69% pa | 4.50% pa |
3 Year Fixed | 3.79% pa | 4.45% pa |
Secured (minimum $5,000) | Interest Rate | Comparison Rate5 |
New Car Loan | 5.99% pa | 6.27% pa |
Car Loan (up to 3 years old) | 6.99% pa | 7.27% pa |
Car Loan (over 3 years old) | 7.99% pa | 8.27% pa |
Loan Type $2,000 - $4,999 | Interest Rate | Comparison Rate6 |
Home Owner (Secured) | 15.50% pa | 24.18% pa |
Non Home Owner (Previous Family First Borrower) | 16.50% pa | 25.22% pa |
Non Home Owner (First Time Borrower) | 18.50% pa | 27.29% pa |
Loan Type $5,000 - $30,000 | Interest Rate | Comparison Rate7 |
Home Owner (Secured) | 12.50% pa | 13.91% pa |
Non Home Owner (Previous Family First Borrower) | 14.00% pa | 15.43% pa |
Non Home Owner (First Time Borrower) | 16.00% pa | 17.44% pa |
Loan Type | Interest Rate |
Mortgage Secured Overdraft (minimum $5,000) | 5.60% pa to 5.74% pa9 |
Secured Overdraft (minimum $5,000) | 5.6% pa |
Unsecured Overdraft ($500 - $1,999) | 16.00% pa |
Unsecured Overdraft ($2,000 and over) | Interest Rate |
Home Owner |
12.50% pa |
Non Home Owner (Previous Family First Borrower) | 14.00% pa |
Non Home Owner (First Time Borrower) |
16.00% pa |
If you have any questions, please contact us. enquire now
1. Interest Only option available, Redraw available, Mortgage Offset available on application. 2. This product is guaranteed to be 1.00% p.a. under the standard variable mortgage rate for a period of 12 months. 3. Split Option. No Redraw available. 4. Comparison rate is based on a $150,000 Secured Home or Investment loan over a 25 year period. A $200 Loan Establishment Fee is payable on settlement. 5. Comparison rate is based on a typical secured Car Loan of $30,000 over 5 years. A $200 Loan Establishment Fee is payable upon settlement. 6. Comparison rate is based on a typical Personal Loan of $2,500 over 2 years. A $200 Loan Establishment Fee is payable upon settlement. 7. Comparison rate is based on a typical Personal Loan of $10,000 over 3 years. A $200 Loan establishment Fee is payable upon settlement. 8. A $200 Loan Establishment Fee is payable upon Settlement. 9. Comparison rate based on a typical Assignment of savings secured loan of $30,000 over 5 years. A $200 Loan Establishment Fee is payable upon settlement.